Materials, structures:
* Large diameter roller drum made with superior quality stainless steel, the surface is treated
either with grinding or milling so that the wear and tear of the fabrics is reduced to the minimum.
* The casing and the auxiliary roller are welded with superior quality carbon structures,
which are at once strong and durable.
* All auxiliary rollers are galvanized to enhance the corrosion resistant capability of the machine.
* The main roller and the auxiliary roller are of a differential design so as to effectively
enhance the planeness and evenness of the ironed fabrics.
* The main roller is of direct-heating mode, which makes the effective heating area exceed
75% and increases the energy utilization.
* Using variable frequency in speed adjustment to achieve flexibility, smoothness and low
noise level in speed adjusting.
Main Technical specifications
YZ Series Electrically Heated Ironing Machine
Model, Y2200IZ80, Y2500IZ80, Y3000IZ80, Y2500IIZ80, Y3000IIZ80, Y3200IIZ80, Y3000IIIZ80, Y3200IIIZ80
Rotating drum diameter, mm, 800, 800, 800, 800, 800, 800, 800, 800
Max iron smooth width, mm, 2200, 2500, 3000, 2500, 3000, 3200, 3000, 3200
Iron smooth speed, m/min, 0-15, 0-15, 0-15, 0-25, 0-25, 0-25, 0-33, 0-33
Iron smooth temperature, ?, 158, 158, 158, 158, 158, 158, 158, 158
Steam pressure, MPa, 0.4-0.5, 0.4-0.5, 0.4-0.5, 0.4-0.5, 0.4-0.5, 0.4-0.5, 0.4-0.5, 0.4-0.5
Motor power, kW, 1.5, 1.5, 1.5, 3, 3, 3, 3, 3
Frequency comversion power, kW, 1.5, 1.5, 1.5, 3.7, 3.7, 3.7, 3.7, 3.7
L, mm, 3440, 3740, 4240, 3740, 4240, 4440, 4240, 4440
W, mm, 1230, 1230, 1230, 2180, 2180, 2180, 3130, 3130
H, mm, 1360, 1360, 1360, 1360, 1360, 1360, 1360, 1360
Machine total weight, kg, 1500, 1560, 1650, 3100, 3300, 3400, 4800, 5000
YD Series Steam Ironing Machine
Model, Y2200ID80, Y2500ID80, Y3000ID80, Y2200IID80, Y2500IID80, Y3000IID80
Rotating drum diameter, mm, 800, 800, 800, 800, 800, 800
mm, 2200, 2500, 3000, 2200, 2500, 3000
Iron smooth speed, m/min, 0-15, 0-15, 0-15, 0-25, 0-25, 0-25
Iron smooth temperature, ?, 200, 200, 200, 200, 200, 200
Electric heater capacity, kW, 25, 27, 31.5, 50, 54, 63
Motor power, kW, 1.5, 1.5, 1.5, 3, 3, 3
Frequency comversion power, kW, 1.5, 1.5, 1.5, 3.7, 3.7, 3.7
L, mm, 3440, 3740, 4240, 3440, 3740, 4240
W, mm, 1230, 1230, 1230, 2180, 2180, 2180
H, mm, 1360, 1360, 1360, 1360, 1360, 1360
Machine total weight, kg, 1500, 1560, 1650, 2950, 3100, 3300
|