| Products >> Washing Machine Series >> Washing Machine |
| SXT Series Variable Frequency Drive fully automatic industrial washing and de-watering machine |
 |
Special Features:
Driven with variable frequency, smooth in acceleration, this product is fully automatic and is digitally
controlled by a computer. It features a liquid crystal display with a large screen, from which the laundering
process can be clearly watched. The laundering program is both erasable and writable. At the same time, 5
sets of standard laundering programs have been preset. The energy consumption is low, so is the noise level. wash machine, washing machine
The shock absorption system, which is an entirely new design using the vibration mechanics, has effectively
absorbed the vibration during the dewatering process. The rear water discharge structure has successfully
kept the laundry room clean and tidy. The external oil-filling mode is in compliance with human ngineering
principles and has reduced the labor intensity in equipment maintenance.
Materials, structures:
· The machine proper and the stand are welded with superior quality steel and treated with epoxy
resin paint for corrosion protection. The cartridge is welded with high strength, superior quality
stainless steel with single face punched bore and double face polishing in order to reduce the
wear and tear of the fabrics.
· Utilize two sets of automatic operating system, viz. one set with fully automatic computer control
plus semi-automatic start system, another set with manual start operating system. In case of computer
breakdown, the machine can be operated manually. wash machine, washing machine
· The laundering chamber is sprayed with zinc to effectively increase the corrosion-resistant capability
of the machine.
· The loading door is with a large diameter in order to reduce the labor intensity of the operators.
· Stainless steel faceplate with hair grain to enhance the appeal of the profile of the machine.
· Using imported seal rings to prevent the machine from leaking.
· Five independent loading devices that do not interfere one another.
· No floor rivets are required if the floor foundation is strong enough to support the equipment.
Easy to install the unit.
Main Technical specification:
Mode, SXT150FZQ, SXT300FZQ, SXT500FZQ, SXT700FZQ, SXT1000FZQ
Capacity, kg, 15, 30, 50, 70, 100
Diameter, mm, 650, 900, 1070, 1200, 1300
Depth, mm, 450, 480, 620, 680, 800,
Washing rotation, r/min, 41, 35, 32, 30, 29
Fast de-watering rotation, r/min, 650, 740, 670, 620, 600
Motor Power, kW, 2.2, 4, 5.5, 7.5, 11
Frequency Converter Model, kW, 3, 5.5, 7.5, 11, 11
Steam consumption ratlo, kg, 13, 27, 45, 63, 90
Inlet Water Pipe, inch, G1, G1"1/2, G1"1/2, G1"1/2, G1"1/2
Steam piping diameter, inch, G3/4, G1, G1, G1, G1
Detergent piping diameter, inch, G1/2, G3/4, G3/4, G3/4, G3/4
L, mm, 1100, 1440, 1670, 1740, 1800
W, mm, 1280, 1600, 1780, 1930, 2070
H, mm, 1500, 1750, 2100, 2140, 2350
Equipment total weight, kg, 800, 1500, 2270, 3000, 3600
wash machine, washing machine
|
TL Series Industrial Dewatering Machine |
 |
TL series of industrial dewatering machine is provided with unique shock-absorber, featuring stable
operation and smooth braking, high dewatering rate and easy operation.
Main Technical specifications
Model, TL-25, TL-35, TL-50, TL-70, TL-100
Capacity, kg, 25, 35, 50, 70, 100
Diameter, mm, 570, 640, 850, 900, 1000
Depth, mm, 290, 290, 360, 420, 380
Dewatering capacity, r/min, 820, 810, 780, 700, 780
Motor power, kW, 1.1, 1.5, 5.5, 5.5, 7.5
L, mm, 950, 950, 1200, 1350, 1520
W, mm, 900, 980, 1250, 1450, 1890
H, mm, 650, 700, 850, 850, 1050
Machine total weight, kg, 350, 400, 640, 710, 900
|
SXW Series Horizontal Industrial Washing Machine |
 |
SXW series of horizontal industrial washing machine is a new generation of washing machine. Suitable to
wash colthings and fabrics of cotton,wool,bast fibres and blendings with chemical fibres in schools,
guesthouses,inns,hospitals. It is an idea equipment to reduce labour intensity, raise working efficiency and cut
down energy consumption. wash machine, washing machine
Main Technical specifications
Model, SX350PZW, SX500PZW, SX700PZW, SX1000PZW, SX1400PZW, SX2000PZW
Capacity, kg, 35, 50, 70, 100, 140, 200
Diameter, mm, 720, 830, 970, 970, 1060, 1060
Depth, mm, 930, 1000, 1000, 1400, 1600, 2240
Inlet water pipe, inch, G1"1/2, G1"1/2, G1"1/2, G2, G2, G2
Out water pipe, inch, G2, G2, G3, G3, G4, G4
Steam pressure, inch, G3/4, G3/4, G1, G1, G1, G1
Steam pressure, MPa, 0.2-0.6, 0.2-0.6, 0.2-0.6, 0.2-0.6, 0.2-0.6, 0.2-0.6
Motor power, kW, 1.5, 1.5, 2.2, 3, 5.5, 7.5
L, mm, 1900, 1950, 1900, 2300, 2310, 2950
W, mm, 950, 1050, 1500, 1600, 1580, 1580
H, mm, 1150, 1220, 1500, 1520, 1630, 1630
Machine total weight, kg, 400, 450, 560, 700, 850, 1000
|
SXL Series Vertical Industrial Washing Machine |
 |
SXL series of vertical industrial washing machine is a new generation of product. With superior
performances such as:small spacd,low noise,good sealing,highet cleanness etc. It is a high-grade
washing equipment,and can also in silk sand-washing and after-finishing for woolen sweater.
Main Technical specifications
Model, SX250PZL, SX350PZL, SX500PZL, SX700PZL, SX1000PZL
Capacity, kg, 25, 35, 50, 70, 100
Diameter, mm, 1000, 1000, 1000, 1200, 1300
Depth, mm, 400, 480, 640, 630, 780
Inlet water pipe, inch, G1"1/2, G1"1/2, G1"1/2, G2, G2
Out water pipe, inch, G2, G2, G2, G2, 80mm
Steam pressure, inch, G1, G1, G1, G1, G1
Steam pressure, MPa, 0.2-0.6, 0.2-0.6, 0.2-0.6, 0.2-0.6, 0.2-0.6
Motor power, kW, 1.1, 1.5, 2.2, 2.2, 3
L, mm, 1200, 1200, 1200, 1400, 1600
W, mm, 1100, 1150, 1450, 1500, 1820
H, mm, 1630, 1630, 1630, 1850, 1900
Machine total weight, kg, 400, 480, 620, 800, 1000
|
N Series of Isolating type of washing and de-watering machine |
 |
Our newly designed N series isolating type of washing and de-watering machine meet the requirement of
gem-free, dust-free, anti-static washing needs. With the isolating type of washing equipment and wall partition, it divides the laundry room into two separate independent operating areas, viz.: ‘Clean’ area and ‘Non-Clean’ area. wash machine, washing machine
Launderettes will be loaded into the washing machine through the door from the ‘Non-Clean’ room side. After
washing, unloading will be from the ‘Clean’ room side.With clean air control system, it will effectively prevent
gems and dust from ‘Non-Clean’ room polluting the ‘Clean’ room. Thus it prevents the clean launderette from
being contaminated again and get infected.
N Series of isolating type of washing machine from our company are of advanced standard, well built,
economical to operate, easy maintenance and of good performance. They are widely used by hospital, food and
pharmaceutical factories, nuclear power plants etc where extreme dust and gem-free environmental requirement
for laundry room are needed. It is the ideal laundry equipment for such situation.
Main Technical specifications
Model., N1030, N1050, N1070, N1100, N1150, N1200
Specified washing capacity, kg, 30, 50, 70, 100, 150, 200
L, mm, 1820, 1820, 1980, 1980, 2200, 2400
W, mm, 1320 , 1720 , 1520 , 1850 , 2170 , 2030
H, mm, 1100, 1100, 1500, 1500, 1550, 1760
Drum rotation, r/min, washing, even spread, medium de-water, fast de-water rotation limit set by VFD
Motor capacity, kW, 4, 5.5, 7.5, 7.5, 18.5, 22
Cold water in-let, inch, G1, G1, G1, G1, G1"1/2, G1"1/2
· Hot water in-let, inch, G1, G1, G1, G1, G1"1/2, G1"1/2
· Steam joint, inch, G1/2, G3/4, G1, G1, G1, G1
· Drain, inch, G3, G3, G4, G4, G5, G5
Machine total weight, kg, 1110, 1340, 1700, 2000, 2300, 2800
wash machine, washing machine
|
|